
2021 Surf College Cup Youngers
Boys U14 (2008) SoCal Elite FC Inland Empire B08 GOLD (CalSouth) - Matches
Team ID# 2357
Coaches: Chris Estrada, Chris Estrada, Chris Estrada, Chris Estrada
Managers: Chris Estrada, Danyel Nusbaum
Sat Dec 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#157 | Boys U14 (2008) - White | B | 10:45 AM | FC Golden State NC B2008 Select | 1 - 3 | SoCal Elite FC Inland Empire B08 GOLD | Field #18 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#159 | Boys U14 (2008) - White | B | 02:00 PM | SoCal Elite FC Inland Empire B08 GOLD | 4 - 2 | LFCIA International So Cal B08 Academy II | Field #01 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Dec 05, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#160 | Boys U14 (2008) - White | B | 09:00 AM | NorCal Surf Soccer Club Select 08B | 2 - 4 | SoCal Elite FC Inland Empire B08 GOLD | Field #04 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#162 |
Boys U14 (2008) - White | Final | 02:45 PM | IR ACADEMY 2008 boys purple | 1 - 0 | SoCal Elite FC Inland Empire B08 GOLD | Field #02 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |