
2021 Surf College Cup Youngers
Girls U13 (2009) PSV Union FC 2009 (CalNorth) - Matches
Team ID# 3488
Coaches: Gary Ireland, Carine Ireland
Manager: Carine Ireland
Sat Dec 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#277 | Girls U13 (2009) - Black | B | 09:00 AM | PSV Union FC 2009 | 3 - 1 | Phoenix Rising FC PRFC Scottsdale 10G Summerscales | Field #20 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#278 | Girls U13 (2009) - Black | B | 01:15 PM | PSV Union FC 2009 | 0 - 0 | SC Blues So Cal Blues G2009 Vaught ECRL | Field #18 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Dec 05, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#281 | Girls U13 (2009) - Black | B | 08:15 AM | Rebels Rebels G09 ECRL | 1 - 2 | PSV Union FC 2009 | Field #13 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#282 |
Girls U13 (2009) - Black | Final | 12:30 PM | Placer United Soccer Club U13 09 Pre-NPL |
1 - 1 (6 - 5) |
PSV Union FC 2009 | Field #17 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |