
2021 Surf College Cup Youngers
Girls U14 (08) Pateadores Pateadores ECRL 2008 (CalSouth) - Matches
Team ID# 3822
Coach: Jennifer Anderson-Hammond
Manager: Jennifer Anderson-Hammond
Sat Dec 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#310 | Girls U14 (08) - Black | A | 08:15 AM | Pateadores Pateadores ECRL 2008 | 2 - 0 | Rangers FC Rangers FC G08 Navy | Field #15 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#311 | Girls U14 (08) - Black | A | 12:00 PM | San Diego Surf ECRL 2008 | 0 - 1 | Pateadores Pateadores ECRL 2008 | Field #13 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Dec 05, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#308 | Girls U14 (08) - Black | A | 09:00 AM | SoCal Blues SoCal Blues G08 NPL Landa | 0 - 3 | Pateadores Pateadores ECRL 2008 | Field #02 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#319 |
Girls U14 (08) - Black | Final | 01:15 PM | Pateadores Pateadores ECRL 2008 | 3 - 1 | East County Surf G2008 Select | Field #03 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |