
2021 Surf College Cup Youngers
Girls U13 (2009) Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker (CalSouth) - Matches
Team ID# 5580
Coach: Mike Whittaker
Manager: Abby Deleon
Sat Dec 04, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#264 | Girls U13 (2009) - Best of The Best | B | 08:15 AM | Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker | 3 - 0 | Legends TV FC Legends G09FC | Field #18 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#265 | Girls U13 (2009) - Best of The Best | B | 12:00 PM | Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker | 0 - 0 | Crossfire Crossfire Premier G09 ECNL | Field #18 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Dec 05, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#268 | Girls U13 (2009) - Best of The Best | B | 08:15 AM | SD Force FC SD Force FC G2009 | 1 - 2 | Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker | Field #19 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#269 |
Girls U13 (2009) - Best of The Best | Final | 12:00 PM | San Diego Surf SD Surf ECNL 2009 Girls | 1 - 0 | Del Mar Carmel Valley Sharks DMCV Sharks G09 ECNL Whittaker | Field #16 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |