
2021 Surf College Cup Youngers
Boys U11 (11) - White - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC IA SoCal Liverpool FC IA SoCal B11 Academy (CalSouth) | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 0 | 9 |
2 | FC Heat B2011 Blue (CalSouth) | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 9 |
3 | Los Angeles Bulls Soccer Club B2011 (CalSouth) | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 0 | 9 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | SDSC Surf SDSC Surf B2011 Pre-ECRL (CalSouth) | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | 0 |
5 | San Diego Surf San Diego Surf 2011 Academy Boys Alvarez II (CalSouth) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | 0 |
6 | San Diego Surf Surf Academy B2011 (Alvarez) (CalSouth) | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | 0 |
Playoff and Showcase Format
#420
Final
Liverpool FC IA SoCal Liverpool FC IA SoCal B11 Academy
0
FC Heat B2011 Blue
3