
2021 Surf College Cup Youngers
Girls U12 (10) - Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
3 | San Diego Surf Academy 2010 (Whitmer) (CalSouth) | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 3 |
5 | East County Surf G2010 Academy II (Newman) (CalSouth) | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 0 | 1 |
6 | LA Surf LA Surf SM G10 (CalSouth) | 3 | 0 | 1 | 2 | 0 | 12 | -12 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | City SC G2010 City SC Pre-Academy II-Ellin (CalSouth) | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 0 | 9 |
2 | SoCal Blues SC Blues 2010 Sarabia (CalSouth) | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
4 | Phoenix Rising Youth Soccer PRFC Scottsdale 10G Young (Arizona) | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 0 | 2 |
Playoff and Showcase Format
#468
Final
City SC G2010 City SC Pre-Academy II-Ellin
0
SoCal Blues SC Blues 2010 Sarabia
1